Groundnut

Mundra, GJ

Bold 60-70

27-Jan 8:31 PM

₹ 7400 / Qtl

▼ 50


Groundnut Rates in other Markets

Market Variant Rate Change Updated at
Mundra, GJ Bold 40-50 ₹ 7800 /- Qtl 7850 ▼ 50 27-Jan
Mundra, GJ Bold 50-60 ₹ 7600 /- Qtl 7650 ▼ 50 27-Jan
Mundra, GJ Bold 60-70 ₹ 7400 /- Qtl 7450 ▼ 50 27-Jan
Mundra, GJ Java 50-60 ₹ 9700 /- Qtl 9700 0 27-Jan
Mundra, GJ Java 80-90 ₹ 8300 /- Qtl 8400 ▼ 100 27-Jan
Mundra, GJ TJ 50-60 ₹ 7200 /- Qtl 7300 ▼ 100 27-Jan
Mundra, GJ TJ 80-90 ₹ 6550 /- Qtl 6700 ▼ 150 27-Jan
Jhansi, UP TJ 70-80 ₹ 6000 /- Qtl 6325 ▼ 325 27-Jan
Junagadh, GJ TJ 70-80 ₹ 6350 /- Qtl 7100 ▼ 750 27-Jan
Bikaner, RJ NCDEX Quality ₹ 5035.30 /- Qtl 5100 ▼ 64.7 27-Jan

Related News